Tosot Air Conditioners – SPLIT AC – R410 INVERTER
Tosot Tosot Air Conditioners
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
TOSOT Split Air Conditioner (R410A Inverter Series)
Premium Cooling Solutions for Homes, Offices & Commercial Spaces
TOSOT Split Air Conditioners combine advanced inverter technology, powerful cooling performance, energy efficiency, and modern aesthetics to deliver reliable climate control for residential and commercial applications. Designed by Gree Electric Appliances, TOSOT systems utilize environmentally friendly R410A refrigerant and intelligent temperature management to ensure maximum comfort throughout the year.
Product Comparison Table
| Specification | 1.5HP | 2.0HP | 2.5HP |
|---|---|---|---|
| Capacity | 1.5 HP | 2.0 HP | 2.5 HP |
| Cooling Capacity (Approx.) | 12,000 BTU/h | 18,000 BTU/h | 24,000 BTU/h |
| Type | Split AC | Split AC | Split AC |
| Technology | Inverter | Inverter | Inverter |
| Refrigerant | R410A | R410A | R410A |
| Voltage | 220-240V / 50Hz | 220-240V / 50Hz | 220-240V / 50Hz |
| Compressor Type | Inverter Rotary | Inverter Rotary | High-Efficiency Inverter |
| Indoor Noise Level | Low | Ultra Quiet | Low Noise |
| Coverage Area | 15–25 m² | 25–40 m² | 40–60 m² |
| Energy Saving | Yes | Yes | Yes |
| Fast Cooling | Yes | Yes | Yes |
| Auto Restart | Yes | Yes | Yes |
| Turbo Mode | Yes | Yes | Yes |
| Sleep Mode | Yes | Yes | Yes |
| Air Filter | Washable Filter | Washable Filter | Multi-Stage Filter |
Physical Dimensions
| Component | 1.5HP | 2.0HP | 2.5HP |
|---|---|---|---|
| Indoor Unit (L × W × H) | 31.69 × 7.64 × 11.22 in | 39.37 × 8.27 × 11.61 in | 42.13 × 9.45 × 13.03 in |
| Outdoor Unit (L × W × H) | 30.71 × 10.24 × 21.26 in | 33.07 × 11.22 × 22.44 in | 37.80 × 13.39 × 27.56 in |
| Remote Control (L × W × H) | 2.17 × 0.79 × 6.30 in | 2.17 × 0.79 × 6.30 in | 2.17 × 0.79 × 6.30 in |

Key Features
Inverter Technology
Advanced inverter control automatically adjusts compressor speed to maintain a stable room temperature while reducing power consumption and operating costs.
R410A Refrigerant
Environmentally friendly refrigerant that provides efficient cooling performance and improved heat transfer compared to conventional refrigerants.
Fast Cooling Performance
Turbo cooling mode rapidly lowers room temperature, delivering comfort within minutes of operation.
Energy Efficient Operation
Designed to minimize electricity usage while maintaining consistent cooling performance throughout the day.
Quiet Comfort
Low-noise indoor units make these air conditioners suitable for bedrooms, offices, meeting rooms, and study areas.
Auto Restart Function
Automatically resumes previous settings after a power interruption.
Intelligent Air Distribution
Multi-directional airflow ensures uniform cooling throughout the room.
Durable Construction
Manufactured with high-quality components designed for tropical climates and continuous operation.
| Capacity | Recommended Room Size | Ideal Applications |
|---|---|---|
| 1.5HP | 15–25 m² | Bedrooms, Small Offices, Apartments, Study Rooms |
| 2.0HP | 25–40 m² | Living Rooms, Executive Offices, Retail Stores, Restaurants |
| 2.5HP | 40–60 m² | Conference Rooms, Banking Halls, Large Offices, Hotels, Churches, Commercial Spaces |
| Dimensions | N/A |
|---|---|
| Capacity/Size | 1.5HP, 2.0HP, 2.5HP |












Reviews
There are no reviews yet.