Brand: Vivo
Vivo Y21D Smart Phone 6GB RAM+ 128GB/256GB Storage
Ensure You Select Your Preferred RAM, Color and Storage Before Price will Appear
25 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| Specification | Details |
|---|---|
| Basic Information | |
| Brand | vivo |
| Model | vivo Y21d |
| Available Colours | Jade Green and Coral Red |
| Operating System | Funtouch OS 15 |
| Android Version | Android 15 |
| Ingress Protection | IP68 and IP69+ |
| Platform and Performance | |
| Processor | T7225 |
| CPU Core Count | Octa-core (8 cores) |
| CPU Clock Speed | 2 × 1.8GHz + 6 × 1.8GHz |
| Process Node | 12nm |
| Memory and Storage | |
| RAM and Storage Options | 6GB + 128GB / 6GB + 256GB |
| RAM Type | LPDDR4X |
| Storage Type | eMMC 5.1 |
| Extended RAM | Up to 6GB |
| Expandable Storage | Up to 2TB via microSD card |
| Battery and Charging | |
| Battery Capacity | 6500mAh typical |
| Charging Power | 44W fast charging |
| Battery Type | Li-ion battery |
| Design | |
| Dimensions | 166.14 × 77.01 × 8.39mm |
| Weight | 209g |
| Back Cover Material | Composite plastic sheet |
| Fingerprint Sensor | Side-mounted capacitive fingerprint sensor |
| Display | |
| Display Size | 6.68 inches (16.96cm) |
| Display Type | LCD |
| Resolution | 1608 × 720 pixels |
| Refresh Rate | 90Hz |
| Maximum Brightness | Up to 1000 nits HBM |
| Colour Gamut | 83% NTSC |
| Pixel Density | 264 PPI |
| Touchscreen | Capacitive multi-touch |
| Camera | |
| Rear Camera | 50MP + 0.08MP |
| Front Camera | 5MP |
| Rear Camera Aperture | f/1.8 + f/3.0 |
| Front Camera Aperture | f/2.2 |
| Flash | Rear flash |
| Rear Camera Modes | Photo, Night, Portrait, Video, Live Photo, Slow Motion, Time-Lapse, Professional, Panorama, Documents, 50MP and Underwater Photography |
| Front Camera Modes | Photo, Night, Portrait, Video and Live Photo |
| Network and Connectivity | |
| Supported Networks | 2G, 3G and 4G LTE |
| SIM Configuration | 2 nano SIM cards + 1 microSD card |
| Standby Mode | Dual SIM Dual Standby |
| Wi-Fi | 2.4GHz and 5GHz |
| Bluetooth | Bluetooth 5.2 |
| USB Port | USB Type-C, USB 2.0 |
| OTG | Supported |
| NFC | Not supported |
| FM Radio | Supported |
| Navigation | |
| Location Systems | GPS, BeiDou, GLONASS, Galileo and QZSS |
| Sensors | |
| Available Sensors | Accelerometer, ambient light sensor, proximity sensor, electronic compass and side-mounted fingerprint sensor |
| Motor | Standard vibration motor |
| Multimedia | |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE and FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS and ASF |
| Video Recording Format | MP4 |
| Voice Recording | Supported |
| Package Contents | |
| Smartphone | vivo Y21d |
| USB Cable | Included |
| Charger | Included |
| SIM Eject Tool | Included |
| Phone Case | Included |
| Protective Film | Pre-applied |
| Warranty Card | Included |
| Weight | 1 kg |
|---|---|
| color | Green, Red |
| ram | 6GB |
| internal-storage | 128GB, 256GB |





















Reviews
There are no reviews yet.