oraimo PowerJet 501 50000mAh 85W Fast Charging Power Banks
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Oraimo PowerJet 501 50000mAh 85W Fast Charging Power Bank
The oraimo PowerJet 501 is a high-capacity, high-performance power bank designed for users who need serious portable power for smartphones, tablets, laptops, and other digital devices. With a massive 50,000mAh / 185Wh capacity, it provides extended backup power for travel, work, emergencies, outdoor activities, and everyday use.
Delivering up to 85W combined output, the PowerJet 501 can power laptops and mobile devices simultaneously. Its primary Type-C port delivers up to 70W, while additional Type-C and USB-A connections make it easy to charge multiple devices from one power source.
The power bank also supports 65W fast input charging, significantly reducing the time required to recharge its enormous battery. A built-in LED smart display provides real-time information about remaining battery capacity as well as input and output power, allowing you to monitor charging performance at a glance.
Universal compatibility makes the PowerJet 501 suitable for a wide variety of devices. Support for popular fast-charging protocols such as PD 3.0, PPS, QC 3.0, AFC, TFCP, FCP and SCP enables efficient charging across compatible laptops, smartphones, tablets and other electronics.
For added portability, the PowerJet 501 incorporates a convenient hand strap/lanyard design, making its large-capacity battery easier to carry. Its 15-layer comprehensive protection system, fire-resistant construction, drop-resistant design and intelligent temperature control provide additional protection for both the power bank and connected devices.
Product Features & Specifications
| oraimo PowerJet 501 – Features & Specifications | |
|---|---|
| Product | oraimo PowerJet 501 Fast Charging Power Bank |
| Battery Capacity | 50,000mAh / 185Wh |
| Maximum Combined Output | Up to 85W |
| Type-C1 Input | 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓3.25A — 65W Max |
| Type-C1 Output | 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓3.5A, 4V–20V⎓3.5A — 70W Max |
| Type-C2 Output | 5V⎓3A, 9V⎓3A, 12V⎓2.5A, 3.3V–11V⎓3A — 30W Max |
| USB-A1 Output | 5V⎓3A, 9V⎓3A, 10V⎓2.25A, 12V⎓2.5A — 30W Max |
| USB-A2 Output | 5V⎓3A — 15W Max |
| C1 + C2 Output | 85W Max |
| C1 + A1 Output | 85W Max |
| C1 + A2 Output | 85W Max |
| A1 + A2 Output | 15W Max |
| C2 + A1 Output | 24W Max |
| C2 + A2 Output | 24W Max |
| C2 + A1 + A2 Output | 24W Max |
| All Ports Combined | C1 + C2 + A1 + A2 — 85W Max |
| Fast Recharge | Up to 65W fast self-charging |
| Recharge Performance | Up to 80% recharge in approximately 2–2.5 hours |
| Smart Display | LED smart screen displays remaining battery, real-time input power and output power |
| Multi-Device Charging | Supports charging up to 4 devices simultaneously |
| Fast-Charging Protocols | PD 3.0, PPS, QC 3.0, AFC, TFCP, FCP and SCP |
| Compatibility | Compatible with 1000+ digital devices including laptops, smartphones, tablets and other USB-powered electronics |
| Portability | Integrated hand strap / lanyard for convenient carrying |
| Safety Protection | 15-layer comprehensive charging protection system |
| Build Protection | Fire-resistant casing, drop-resistant design and intelligent temperature control |
| Ideal For | Travel, work, laptops, smartphones, tablets, outdoor use and emergency backup power |































Reviews
There are no reviews yet.