Gree RAC Inverter R410 ( 1.5HP 2.0HP 2.5HP )
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
GREE RAC INVERTER (R410A) SERIES
Experience powerful cooling, superior comfort, and outstanding energy efficiency with the GREE RAC Inverter (R410A) Split Air Conditioner Series. Designed with advanced DC Inverter technology, this series delivers faster cooling while significantly reducing electricity consumption by automatically adjusting compressor speed to match the room temperature. Whether for homes, offices, hotels, shops, or commercial spaces, the GREE RAC Inverter series provides quiet operation, reliable performance, and year-round comfort.
The environmentally friendly R410A refrigerant ensures efficient heat transfer while protecting the ozone layer. Intelligent features such as Turbo Cooling, Auto Restart, Sleep Mode, Timer Function, Self-Diagnosis, Intelligent Defrost, I Feel Temperature Control, and High-Density Air Filters guarantee cleaner air, healthier living, and consistent cooling performance. The elegant indoor unit complements modern interiors, while the durable outdoor unit is built to withstand harsh weather conditions for long-lasting reliability.
Available in multiple capacities, the GREE RAC Inverter series is suitable for small bedrooms, living rooms, offices, conference rooms, restaurants, and larger commercial environments. Combining energy savings, durability, and smart technology, it offers exceptional value for users seeking premium air conditioning performance.
| Model | Horse Power | Cooling Capacity | Recommended Room Size |
|---|---|---|---|
| GWC12ATBXA-K3DNA2B (INV-R410A) | 1.5 HP | 12,000 BTU | 12–20 m² |
| GWC18ATCXB-K3DNA2A (INV-R410A) | 2.0 HP | 18,000 BTU | 20–35 m² |
| GWC24ATDXE-S3DNA2A (INV-R410A) | 2.5 HP | 24,000 BTU | 35–50 m² |
| Dimensions | 1.5 HP | 2.0 HP | 2.5 HP |
|---|---|---|---|
| Indoor Unit (Approx.) | 33.5 × 11.5 × 8.5 in | 38.5 × 12.0 × 9.0 in | 42.5 × 13.0 × 9.5 in |
| Outdoor Unit (Approx.) | 30 × 22 × 12 in | 33 × 24 × 13 in | 37 × 27 × 14 in |
| Remote Control (Approx.) | 7 × 2 × 1 in | 7 × 2 × 1 in | 7 × 2 × 1 in |
| Feature | Description |
|---|---|
| Compressor | High-Efficiency DC Inverter Compressor |
| Refrigerant | Eco-Friendly R410A Refrigerant |
| Energy Saving | Up to 60% lower power consumption compared to conventional ACs |
| Turbo Cooling | Rapid cooling performance |
| Air Filter | High-Density Washable Air Filter |
| I Feel Function | Remote sensor automatically adjusts temperature around the user |
| Sleep Mode | Comfortable nighttime operation with reduced energy usage |
| 24-Hour Timer | Programmable automatic ON/OFF operation |
| Auto Restart | Automatically resumes previous settings after power interruption |
| Self Diagnosis | Displays error codes for easy maintenance |
| Noise Level | Ultra-Quiet Indoor Operation |
| Application | Homes, Offices, Hotels, Restaurants, Shops & Commercial Spaces |
| Warranty | Manufacturer Warranty (Subject to Local Distributor Terms) |
| Capacity | 1.5HP, 2.0HP, 2.5HP |
|---|












Reviews
There are no reviews yet.