VIVO V70 Smart Phone 12GB+512GB
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
vivo 5G Smartphone – 12GB RAM, 256GB Storage
Experience premium mobile performance, professional photography and dependable all-day power with this advanced vivo 5G smartphone. Powered by the efficient Snapdragon 7 Gen 4 processor, it offers smooth multitasking, responsive gaming and fast everyday performance.

The device combines 12GB LPDDR5X RAM with an additional 12GB of expandable RAM and 256GB UFS 4.1 storage. This provides faster application loading, efficient multitasking and plenty of space for photos, videos, applications and important files.
Its 6.59-inch AMOLED display offers a sharp 2750 × 1260 resolution, up to a 120Hz refresh rate and an impressive 5000-nit local peak brightness. With 459 PPI, P3 wide colour support and VM9 light-emitting material, the display delivers detailed images, fluid motion and excellent outdoor visibility.

Photography is handled by a versatile ZEISS camera system. It includes a 50MP ZEISS OIS main camera, a 50MP ZEISS super-telephoto camera, an 8MP ZEISS ultra-wide camera and a 50MP autofocus selfie camera. Optical image stabilization on the main and telephoto cameras helps produce sharper photographs and smoother videos.

A high-capacity 6500mAh battery provides dependable power for work, entertainment, gaming and photography. When the battery runs low, 90W fast charging helps restore power quickly.
The slim body is available in Black, Gold, Gray and Brown. IP68 and IP69 protection provides resistance against dust and water, while the advanced 3D ultrasonic fingerprint sensor offers fast and convenient in-display unlocking—even in demanding conditions.
Product Features and Specifications
| Category | Feature | Specification |
|---|---|---|
| Basic | Available Colours | Black, Gold, Gray and Brown |
| Operating System | OriginOS 6 | |
| Android Version | Android 16 | |
| Water and Dust Resistance | IP68 and IP69 | |
| Platform | Processor | Snapdragon 7 Gen 4 |
| CPU | Octa-core processor | |
| CPU Clock Speed | 1 × 2.8GHz + 4 × 2.4GHz + 3 × 1.8GHz | |
| Manufacturing Process | 4nm | |
| Memory and Storage | RAM and Storage | 12GB RAM + 256GB storage |
| RAM Type | LPDDR5X | |
| Storage Type | UFS 4.1 | |
| Expandable RAM | Up to 12GB | |
| Memory Card Support | Not supported | |
| Battery | Battery Capacity | 6500mAh typical capacity |
| Charging Power | 90W fast charging | |
| Battery Type | Lithium-ion battery | |
| Design | Black Dimensions | 157.52 × 74.33 × 7.40mm |
| Gold, Gray and Brown Dimensions | 157.52 × 74.33 × 7.59mm | |
| Black Weight | 187g | |
| Gold, Gray and Brown Weight | 194g | |
| Back Cover Material | Glass-fibre back on Black; glass back on Gold, Gray and Brown | |
| Fingerprint Sensor | 3D ultrasonic fingerprint sensor | |
| Display | Screen Size | 6.59 inches (16.74cm) |
| Display Type | AMOLED | |
| Resolution | 2750 × 1260 pixels | |
| Refresh Rate | Up to 120Hz | |
| Local Peak Brightness | Up to 5000 nits | |
| Pixel Density | 459 PPI | |
| Colour Gamut | P3 wide colour gamut | |
| Light-Emitting Material | VM9 | |
| Touchscreen | Capacitive multi-touch | |
| ZEISS Camera System | Front Camera | 50MP ZEISS Group Selfie Camera, autofocus, f/2.0, 92° FOV and 5P lens |
| Main Camera | 50MP ZEISS OIS camera, autofocus, OIS, f/1.88, 84° FOV and 6P lens | |
| Telephoto Camera | 50MP ZEISS super-telephoto camera, autofocus, OIS, f/2.65, 33° FOV and 4P lens | |
| Ultra-Wide Camera | 8MP ZEISS ultra-wide camera, fixed focus, f/2.2, 115° FOV and 5P lens | |
| Flash and Fill Light | Rear flash with single-colour-temperature rear fill light | |
| Camera Modes | Front Camera Modes | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Dual View and Film Camera |
| Main Camera Modes | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Panorama, Ultra HD Document, Slow Motion, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Stage and Film Camera | |
| Telephoto Camera Modes | Night, Portrait, Photo, Video, High Resolution, Ultra HD Document, Time-lapse, Supermoon, Pro, Snapshot, Stage and Film Camera | |
| Ultra-Wide Camera Modes | Night, Photo, Video, Time-lapse and Pro | |
| Network | SIM Slots | Two nano-SIM cards |
| Network Mode | 5G + 5G Dual SIM Dual Standby | |
| 2G GSM | 850/900/1800/1900MHz | |
| 3G WCDMA | B1/B2/B4/B5/B6/B8/B19 | |
| 4G LTE | FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B66; TD-LTE: B38/B39/B40/B41/B42 | |
| 5G Bands | n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n75/n77/n78 | |
| Connectivity | Wi-Fi | 2.4GHz and 5GHz |
| Bluetooth | Bluetooth 5.4 | |
| USB | USB 2.0 | |
| GPS | Supported | |
| OTG | Supported | |
| NFC | Reader/writer mode and card-emulation mode, including HCE and NFC-SIM payments | |
| FM Radio | Not supported | |
| Media | Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE and FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS and ASF | |
| Video Recording Format | MP4 | |
| Video Recording Resolution | 4K, 1080p and 720p | |
| Voice Recording | Supported | |
| Hi-Fi Audio | Not supported |
Actual product dimensions, weight, network availability, charging performance and storage capacity may vary according to colour, region, network conditions and usage. NFC-SIM payments require the compatible SIM card to be installed in SIM slot 1















Reviews
There are no reviews yet.