VIVO V70 8GB RAM+512GB Storage
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
vivo V70 FE 5G Smartphone
The vivo V70 FE 5G combines flagship-level photography, powerful performance and outstanding battery life in a slim, stylish design. It features a brilliant 6.83-inch AMOLED display, a 200 MP OIS main camera, a 7000 mAh battery and ultra-fast 90W FlashCharge technology.
Powered by the efficient Dimensity 7360-Turbo 4 nm processor, 8 GB of LPDDR5 RAM and 512 GB of UFS 3.1 storage, the vivo V70 FE delivers smooth multitasking, responsive gaming and fast application performance. Extended RAM technology provides an additional 8 GB of virtual memory when required.

Its advanced camera system includes a 200 MP OIS ultra-clear main camera, an 8 MP 120° wide-angle camera and a 32 MP HD selfie camera. Optical image stabilization helps produce sharper photographs and steadier videos, while the wide range of camera modes supports portraits, night photography, food photography, underwater photography, 4K video and more.
The phone is protected by IP68 and IP69 water and dust resistance. It also supports dual 5G SIM cards, Wi-Fi, Bluetooth 5.4, infrared remote control, an in-display fingerprint sensor and multiple satellite positioning systems. Available in elegant Blue and Purple finishes.

Product Features and Specifications
| Category | Feature | Specification |
|---|---|---|
| Basic | Model | vivo V70 FE |
| Available Colours | Blue and Purple | |
| Operating System | OriginOS 6 based on Android 16 | |
| Water and Dust Resistance | IP68 and IP69 | |
| Performance | Processor | MediaTek Dimensity 7360-Turbo |
| CPU | Octa-core | |
| CPU Clock Speed | 4 × 2.5 GHz + 4 × 2.0 GHz | |
| Process Technology | 4 nm | |
| Memory and Storage | RAM and Storage | 8 GB RAM + 512 GB storage |
| RAM Type | LPDDR5 | |
| Storage Type | UFS 3.1 | |
| Extended RAM | Up to 8 GB | |
| Memory Card Support | Not supported | |
| Battery | Battery Capacity | 7000 mAh typical capacity |
| Charging | 90W FlashCharge | |
| Battery Type | Lithium-ion battery | |
| Design | Dimensions | 163.70 × 76.20 × 7.59 mm |
| Weight | 200g | |
| Back Cover Material | Plastic composite sheet | |
| Fingerprint Sensor | In-display optical fingerprint sensor | |
| Display | Screen Size | 6.83 inches (17.35 cm) |
| Display Type | AMOLED | |
| Resolution | 2800 × 1260 pixels | |
| Refresh Rate | Up to 120 Hz | |
| Pixel Density | 449 PPI | |
| Peak Brightness | 1900 nits local peak brightness | |
| Colour Gamut | P3 wide colour gamut | |
| Light-Emitting Material | Q10+ | |
| Touchscreen | Capacitive multi-touch | |
| Camera | Main Camera | 200 MP OIS ultra-clear camera, autofocus, f/1.88, 84° FOV and 6P lens |
| Wide-Angle Camera | 8 MP, 120° FOV, fixed focus, f/2.2 and 5P lens | |
| Selfie Camera | 32 MP HD camera, fixed focus, f/2.2, 90° FOV and 5P lens | |
| Flash | Single-colour-temperature rear flash | |
| Video Recording | Up to 4K and 1080p in MP4 format | |
| Camera Modes | Photo, Portrait, Night, Video, Micro Movie, Dual View, Film Camera, High Resolution, Panorama, Ultra HD Document, Slow Motion, Time-lapse, Supermoon, Pro, Food and Underwater Photography | |
| Mobile Network | SIM Configuration | Dual nano SIM |
| Standby Mode | 5G + 5G Dual SIM Dual Standby | |
| 2G GSM | 850/900/1800/1900 MHz | |
| 3G WCDMA | B1/B2/B4/B5/B8 | |
| 4G LTE | FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B19/B20/B28/B32; TD-LTE: B38/B40/B41/B42/B43/B48 | |
| 5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n75/n77/n78 | |
| Connectivity | Wi-Fi | 2.4 GHz and 5 GHz |
| Bluetooth | Bluetooth 5.4 | |
| USB | USB 2.0 | |
| GPS | Supported | |
| OTG | Supported | |
| Infrared Blaster | Supported | |
| FM Radio | Not supported | |
| Media | Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE and FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS and ASF | |
| Voice Recording | Supported | |
| Hi-Fi Audio | Not supported | |
| Video Resolution | 4K and 1080p | |
| Sensors | Accelerometer | Supported |
| Ambient Light Sensor | Supported | |
| Proximity Sensor | Supported | |
| Electronic Compass | Supported | |
| Gyroscope | Supported | |
| Vibration Motor | Conventional motor | |
| Colour Temperature Sensor | Not supported | |
| Location | Satellite Navigation | GPS, BeiDou, GLONASS, Galileo and QZSS |
| In the Box | Smartphone | vivo V70 FE |
| Charger | Included | |
| USB Cable | Included | |
| Phone Case | Included | |
| SIM Eject Tool | Included | |
| Protective Film | Pre-applied | |
| Documentation | Quick Start Guide and Warranty Card |
Charging speed, available storage, network support and product contents may vary according to region, network conditions and actual usage.
| color | Blue, Purple |
|---|---|
| ram | 8GB |
| internal-storage | 512GB |


































Reviews
There are no reviews yet.