TCL C6K Premium QD-Mini LED 4K Google TV 65″, 75″, 85″ and 98″
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
TCL C6K Premium QD-Mini LED 4K Google TV – 65″, 75″, 85″ and 98″
The TCL C6K Premium QD-Mini LED TV combines TCL’s advanced Mini LED backlighting with Quantum Dot colour technology to deliver outstanding brightness, deeper blacks and remarkably precise contrast. Available in 65-inch, 75-inch, 85-inch and 98-inch screen sizes, the C6K Series is designed for premium home entertainment, large living rooms, gaming setups and home cinemas.
TCL’s All-domain Halo Control Technology manages the entire lighting process—from light generation to the final picture displayed on the screen. Powerful light-emitting chips, condensed micro lenses, Micro-OD technology, advanced dimming algorithms and a high-contrast HVA panel work together to reduce unwanted blooming around bright objects. The result is clearer highlights, more detailed shadows and greater control over both bright and dark scenes.
The QLED display reproduces more than one billion colour shades and covers up to 93% of the DCI-P3 colour gamut. Whether you are watching movies, sports, documentaries or colourful animated content, images appear vibrant, accurate and lifelike. High HDR Brightness, Dolby Vision IQ, HDR10+ and HLG further improve the presentation of compatible HDR content.
For fast-moving entertainment, the C6K supports a native refresh rate of up to 144Hz. Its gaming technologies include HDMI 2.1, variable refresh rate, AMD FreeSync, Game Master, Game Bar and Superwide Gameview. These features provide smoother motion, reduced screen tearing and more responsive gameplay when used with compatible gaming equipment.
The AiPQ Pro Processor intelligently optimises contrast, colour, clarity, motion, HDR and scene settings. It analyses the displayed content and viewing environment to make pixel-level picture adjustments, helping standard and high-resolution content appear clearer and more balanced.
Sound is delivered through an ONKYO 2.1-channel Hi-Fi system with an integrated subwoofer. Dolby Atmos and DTS Virtual:X create an expansive three-dimensional soundstage, allowing dialogue, effects and music to feel more immersive without immediately requiring an external sound system.
Powered by Google TV, the TCL C6K brings together movies, series, live television, YouTube and compatible streaming applications in one personalised interface. Hands-free voice control, Google Assistant and eligible Gemini features make it easier to search for entertainment, ask questions and control compatible smart-home devices.
Below is a complete WooCommerce-ready HTML description with comparison and feature tables:
| Model | Screen Size | Resolution | Display Technology | Recommended Setting |
|---|---|---|---|---|
| 65C6K | 65 inches | 4K UHD – 3840 × 2160 | QD-Mini LED with QLED | Medium to large living rooms |
| 75C6K | 75 inches | 4K UHD – 3840 × 2160 | QD-Mini LED with QLED | Large living rooms and entertainment areas |
| 85C6K | 85 inches | 4K UHD – 3840 × 2160 | QD-Mini LED with QLED | Home cinemas and very large rooms |
| 98C6K | 98 inches | 4K UHD – 3840 × 2160 | QD-Mini LED with QLED | Dedicated cinema rooms and extra-large spaces |
All four models belong to the TCL C6K Series and share the principal technologies listed below. The number of dimming zones, panel treatment, brightness, sound output, dimensions and certain certifications may vary according to screen size and market.

Main Features
| Feature | Description |
|---|---|
| QD-Mini LED | Combines QLED colour performance with precise Mini LED backlighting for excellent brightness, contrast, colour volume and a long display lifespan. |
| Precise Dimming | Individually controlled backlight zones improve black levels and highlight details. The series supports up to 512 zones, depending on screen size. |
| All-domain Halo Control | Controls the entire light path to reduce blooming and halos around bright objects displayed against dark backgrounds. |
| Powerful Light-emitting Chip | Improves brightness and energy efficiency to reproduce bright highlights and dark scene details more clearly. |
| Condensed Micro Lens | TCL’s optical lens design focuses light more accurately to improve backlight uniformity, light control and picture clarity. |
| Micro-OD Technology | Reduces the optical distance between the backlight and panel, supporting accurate light control and a slimmer television body. |
| Dynamic Lighting Bionic Algorithm | Optimises lighting details for SDR and HDR content, improving the balance between bright highlights and dark areas. |
| Transient Response | Reduces bright spots, dark shadows and trailing caused by backlight delay during fast-moving scenes. |
| Bidirectional 23-bit Control | Provides highly precise backlight control and adjusts brightness and colour temperature according to the picture and surrounding environment. |
| QLED Colour | Quantum Dot technology reproduces more than one billion colour shades with up to 93% DCI-P3 colour-gamut coverage. |
| HVA Panel | High-contrast panel technology provides a native contrast ratio of up to 5000:1, depending on screen size. |
| Matte HVA Panel | Nano-crystal surface treatment reduces reflections and supports clear viewing in brightly lit rooms. Panel availability varies by screen size and market. |
| High HDR Brightness | Produces brilliant highlights and helps retain details in bright and shadowy scenes, even when the room contains substantial ambient light. |
| 144Hz Native Refresh Rate | Supports smooth 4K motion at up to 144Hz for compatible games, sports and fast-action entertainment. |
| AiPQ Pro Processor | Uses AI Contrast, AI Colour, AI Clarity, AI Motion, AI HDR and AI Scene processing to optimise picture quality in real time. |
| Dolby Vision IQ and HDR10+ | Optimises compatible HDR content to deliver brighter highlights, improved colour and clearer shadow details. |
| ONKYO 2.1 Hi-Fi System | Integrated 2.1-channel audio system produces detailed stereo sound with a dedicated bass channel. |
| ONKYO Subwoofer | A dedicated rear bass unit delivers deeper low-frequency effects for movies, music and games. |
| Dolby Atmos | Creates a spacious three-dimensional sound experience with improved clarity and room-filling effects. |
| DTS Virtual:X | Virtualises height and surround effects so sound appears to come from above, beside and behind the viewer. |
| Google TV | Organises compatible streaming services, live channels, applications and personalised recommendations in one smart interface. |
| Google Assistant and Gemini | Supports voice-assisted content searches, questions and compatible smart-home controls. Gemini availability depends on country, language, account and software rollout. |
| Game Master | Brings together compatible gaming features for smoother motion and more responsive gameplay. |
| AMD FreeSync | Synchronises the display with compatible gaming hardware to reduce tearing and motion interruptions. |
| HDMI 2.1 and eARC | Supports compatible high-refresh gaming equipment and convenient high-quality audio transmission to an external sound system. |
| Kids Profile | Provides a separate child-friendly entertainment environment with age-appropriate content and parental controls. |
| Art Gallery and AI Art | Displays famous artworks and selectable AI-generated artwork to transform the television into a decorative display. |
| Ambient Mode | Displays calming visual scenes with sounds such as rainfall, ocean waves and a crackling campfire. |
| Energy-saving Mode | Includes brightness, adaptive brightness, dynamic brightness and inactivity settings to make energy management more convenient. |
| Ultra-Slim Design | Its slim profile and narrow-bezel appearance provide an elegant look for table-top placement or compatible wall mounting. |
General Specifications
| Series | TCL C6K Premium QD-Mini LED |
| Available Models | 65C6K, 75C6K, 85C6K and 98C6K |
| Screen Sizes | 65″, 75″, 85″ and 98″ |
| Screen Shape | Flat |
| Screen Type | LCD with QD-Mini LED backlighting |
| Panel Type | HVA/VA; panel treatment may vary by size |
| Resolution | 4K UHD, 3840 × 2160 pixels |
| Aspect Ratio | 16:9 |
| Colour Gamut | Up to 93% DCI-P3 |
| Native Contrast | Up to 5000:1, depending on size |
| Refresh Rate | Up to 144Hz native; additional gaming modes depend on resolution and source |
| HDR Formats | Dolby Vision IQ, HDR10+ and HLG |
| Picture Processor | TCL AiPQ Pro Processor |
| Operating System | Google TV |
| Voice Control | Hands-free voice control supported |
| IMAX Enhanced | Supported |
| Audio System | ONKYO 2.1-channel Hi-Fi system |
| Audio Power | 2 × 10W + 20W on the referenced configuration |
| Surround Audio | Dolby Atmos and DTS Virtual:X |
| Bluetooth | Bluetooth 5.4 |
| Wi-Fi | Wi-Fi 5 |
| HDMI Support | HDMI 1.4, HDMI 2.0 and HDMI 2.1 compatibility; HDCP 1.4 and HDCP 2.2 |
| HDMI eARC/ARC | Supported |
| HDMI-CEC | Supported |
| Wireless Display | Miracast supported |
| Recording Features | PVR and Timeshift support |
| Electronic Programme Guide | Supported for compatible digital TV programmes |

98C6K Dimensions and Weight
| VESA Wall Mount | 600 × 500 mm |
| TV with Stand (W × D × H) | 2180 × 420 × 1285 mm |
| TV without Stand (W × D × H) | 2180 × 64 × 1247 mm |
| Stand Size (W × D) | 1709 × 420 mm |
| Package without Pallet (L × W × H) | 2384 × 215 × 1430 mm |
| Package with Pallet (L × W × H) | 2395 × 230 × 1550 mm |
| Net Weight without Stand | 52.3 kg |
| Net Weight with Stand | 53.3 kg |
| Gross Weight with Packaging | 85.2 kg |
Disclaimer: The listed dimensions and weights apply specifically to the referenced 98C6K configuration. Dimming zones, peak brightness, panel type, audio output, ports, dimensions, weight, certifications, Google services and other specifications may differ by screen size, country or regional model. Please confirm the exact local model specification before purchase. Images are for illustration purposes only.
| Size | 65", 75", 85", 98" |
|---|




















































Reviews
There are no reviews yet.