Product on sale
Brand: Chigo
Chigo Split AC – R410 ( 2 stars )
25 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
CHIGO Split AC Comparison
| Component / Feature | 1.5HP CS32 C3A 1C A1-R410 | 2.0HP CS51 C3A 1D A1-R410 | 2.5HP CS61 C3A 1D A1-R410 |
|---|---|---|---|
| Indoor Unit Dimensions (L x W x H) | 33.07 × 8.27 × 11.02 in | 38.58 × 8.66 × 11.42 in | 41.34 × 9.06 × 12.20 in |
| Outdoor Unit Dimensions (L x W x H) | 28.74 × 10.83 × 21.46 in | 31.50 × 12.20 × 21.65 in | 33.46 × 12.99 × 23.62 in |
| Remote Control Dimensions (L x W x H) | 2.05 × 0.75 × 6.10 in | 2.05 × 0.75 × 6.10 in | 2.05 × 0.75 × 6.10 in |
| Cooling Capacity | 1.5HP | 2.0HP | 2.5HP |
| Energy Rating | 2 Star | 2 Star | 2 Star |
| Refrigerant | R410A | R410A | R410A |
| Features | Low Noise, Fast Cooling, Multi-Stage Filtration, Comfort Sleep | Low Noise, Fast Cooling, Multi-Stage Filtration, Comfort Sleep | Low Noise, Fast Cooling, Multi-Stage Filtration, Comfort Sleep |
| Dimensions | N/A |
|---|---|
| Capacity | 1.5HP, 2.0HP, 2.5HP |











Reviews
There are no reviews yet.