Tosot Crystal Inverter AC – R410
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
TOSOT Crystal Series Inverter Air Conditioners (R410A)
The TOSOT Crystal Series air conditioners combine cutting-edge inverter technology with elegant design and energy-efficient performance, providing optimal cooling for homes, offices, and commercial spaces. Available in 1.5HP, 2.0HP, and 2.5HP capacities, these units are engineered for precise climate control, superior comfort, and low energy consumption.
Key Features Across All Models
- Crystal Design: Sleek, modern wall-mounted units with a minimalist aesthetic, complementing any interior decor.
- R410A Refrigerant: Eco-friendly, high-efficiency refrigerant ensuring rapid cooling, better heat transfer, and reduced environmental impact.
- Inverter Technology: Adaptive compressor operation delivers consistent temperature control while reducing power usage.
- Low Noise Operation: Quiet functioning suitable for bedrooms, offices, and educational spaces.
- 3-Star Energy Rating: Balanced performance and energy savings, ideal for cost-conscious and eco-conscious users.
- User-Friendly Remote Control: Intuitive interface for easy mode selection, temperature adjustment, and fan control.
- Durable Build: Premium materials and corrosion-resistant components for long-lasting reliability

TOSOT Crystal Inverter Series Comparison
| Specification | 1.5HP Model | 2.0HP Model | 2.5HP Model |
|---|---|---|---|
| Model Number | CRYSTAL 1.5HP-INVERTER-3STAR-CWSM-12IR410 | CRYSTAL 2.0HP-INVERTER-3STAR-CWSM-18IR410 | CRYSTAL 2.5HP-INVERTER-3STAR-CWSM-24IR410 |
| Horse Power | 1.5HP | 2.0HP | 2.5HP |
| Technology | Inverter | Inverter | Inverter |
| Energy Rating | 3-Star | 3-Star | 3-Star |
| Refrigerant | R410A | R410A | R410A |
| Recommended Room Size | 180 – 200 sq. ft. | 250 – 300 sq. ft. | 350 – 400 sq. ft. |
| Indoor Unit Dimensions (L × W × H) | 33.66 × 8.07 × 11.61 in | 40.20 × 8.66 × 12.60 in | 45.28 × 9.06 × 12.99 in |
| Outdoor Unit Dimensions (L × W × H) | 28.74 × 11.02 × 21.81 in | 31.30 × 12.17 × 21.89 in | 35.43 × 13.19 × 24.41 in |
| Remote Control Dimensions (L × W × H) | 1.81 × 0.79 × 6.30 in | 1.81 × 0.79 × 6.30 in | 1.81 × 0.79 × 6.30 in |
| Energy Efficiency | Optimized for moderate cooling requirements with minimal energy consumption. | Maintains consistent temperature with smart inverter operation while optimizing energy use. | High-capacity inverter technology ensures rapid cooling and low operational cost. |
| Highlights | Crystal design with essential inverter features, quiet performance, and reliability for daily use. | Larger cooling capacity for medium-to-large rooms, combining energy efficiency with low-noise operation and eco-friendly refrigerant. | Maximum coverage with quiet operation, advanced energy-saving features, and the durability expected from TOSOT. |
| Capacity | 1.5HP, 2.0HP, 2.5HP |
|---|














Reviews
There are no reviews yet.